Bill of Materials for: M.NATS Rev F-J "G1176" type 1176 Printed Circuit Board

There appears to be some confusion over which version of the 1176 project this BOM is for, even though it links directly from my G1176 page and the FAQ entry regarding the G1176. This page is for the current Rev J boards offered from my board sales post which are based on the Gyraf G1176. It uses "European" designation transistors and transformers as replacements to the originals suggested by Jakob and others. This BOM is not for the currently offered Revision F USA boards which use the original "American" designation transistors in the signal path and reproductions of the original transformers offered by Hairball Audio. The BOM for the Rev F USA boards is linked from the post above and from the 1176 Rev F - new board, new transformer! thread.

For me, choosing components is half the fun. It does, however, require some thought. There are other, more specific BOMs created by others that list particular components and/or part numbers if you prefer to simply follow what others have done. Do a search.

Lab member fucanay has kindly reformatted my crappy html table BOM and converted it to a PDF file.
Download it here.

Item Count Label-Value Attributes Designation
CAPACITORS
1 3 1.0uF POLY C1,C10,C17
2 5 100uF/35V ELECTROLYTIC C2,C7,C8,C13,C21
3 2 220pF CERAMIC C3,C4
4 2 .22uF POLY C5,C27
5 1 27pF CERAMIC C6
6 3 47uF ELECTROLYTIC C9,C11,C34
7 1 10pF CERAMIC C12
8 1 22uF ELECTROLYTIC C14
9 1 470uF/35V ELECTROLYTIC C15
10 0 33pF CERAMIC C16 (Legacy Item?) Pin 8 is NC on TL071
11 1 47uF/35V ELECTROLYTIC C18
12 2 6.8uF/35V TANTALUM C19,C20
13 4 10uF/35V ELECTROLYTIC C23,C30,C31,C33
14 1 .022uF POLY C22
15 2 1000uF/35V ELECTROLYTIC C24,C26
16 1 1000uF/50V ELECTROLYTIC C25
17 1 47pF CERAMIC C29
18 1 220pF CERAMIC C32
19 2 .1uF POLY C28,C35-(C*4 on some boards)
20 2 100pF CERAMIC C100,C101
SEMICONDUCTORS
21 6 1N4003 DIODE CR1,CR2,CR7,CR8,CR9,CR10
22 2 FDH333 DIODE CR3,CR4
23 1 1N4740A ZENER DIODE CR6
24 1 1N4148 DIODE CR11
25 1 TL071 DIP8 IC IC1
26 1 NE5532 DIP8 IC IC2
27 2 BF245A FET Q1,Q10
28 8 BC107 TRANSISTOR Q2,Q3,Q4,Q5,Q12,Q13,Q14,Q15
29 2 BC560 TRANSISTOR Q6,Q7
30 1 BD135 or BD139 TRANSISTOR Q8
31 1 BD136 or BD140 TRANSISTOR Q9
RESISTORS
32 2 150R RESISTOR R15,R87 (Ratio Board)
33 3 56k RESISTOR R2,R24,R26
34 3 100k RESISTOR R3,R4,R58
35 1 10k LOG POTENTIOMETER R5
36 1 27k RESISTOR R6
37 2 2.2M RESISTOR CARBON R7,R9
38 11(13) 10k RESISTOR R8,R28,R35,R52,R56,R82,R1A,R1B,R1C,R1D,R1E(R*,R*1 if using Lundahl input transformer - note: Lundahl suggests 12k in this application rather than the 10k suggested in Jakob's version)
39 5 1k RESISTOR R10,R37,R84,R85,R86
40 1 560k RESISTOR R11
41 3 1M RESISTOR R12,R29,R60
42 3 180R RESISTOR R13,R14,R73
43 1 100R TRIM POT R16
44 1 6.8k RESISTOR R17
45 1 22k RESISTOR R18
46 1 82R RESISTOR R19
47 1 1.8k RESISTOR R20
48 1 7.5k RESISTOR R21
49 5 47k RESISTOR R23,R62,R68,R74,R75
50 2 68k RESISTOR R25,R31
51 1 100k LOG POTENTIOMETER R27
52 1 200k RESISTOR R30
53 1 2k RESISTOR R32
54 1 11k RESISTOR R33
55 2 4.3k RESISTOR R34,R49
56 1 100R RESISTOR R36
57 2 1.2k RESISTOR R38,R39
58 2 4.3R RESISTOR 5% CARBON R40,R41
59 2 470R RESISTOR R42,R76
60 1 560R RESISTOR R43
61 1 1.5k RESISTOR R44
62 1 2.2k RESISTOR R45
63 1 10M RESISTOR R46
64 1 3.9M RESISTOR 5% CARBON R48
65 1 8.2k RESISTOR R50 (not used in Gyraf version)
66 2 3.6k RESISTOR R51,R59
67 1 15k RESISTOR R53
68 1 100k TRIM POT R54
69 1 2k TRIM POT R55
70 2 470k RESISTOR R57,R61
71 2 4.7k RESISTOR R63,R70
72 2 2.4k RESISTOR R64,R72
73 1 270R RESISTOR R65
74 1 182k RESISTOR R66
75 1 38.3k RESISTOR R67
76 1 44.2k RESISTOR R69
77 1 7.68k RESISTOR R71
78 1 25k LOG or LIN POTENTIOMETER R77
79 1 5M LOG or LIN POTENTIOMETER R78
80 1 270k RESISTOR R79
81 1 2k TRIM POT R81
82 1 3.9k RESISTOR R83
83 1 1.1k RESISTOR CARBON 1W R87 (Main PCB)
84 1 220R RESISTOR R89
MISCELLANEOUS
85 1 7824 VOLTAGE REGULATOR VR1
86 1 LUNDAHL LL1540 TRANSFORMER T1
or OEP A262A2E TRANSFORMER
87 1 LUNDAHL LL5402
or OEP A262A2E TRANSFORMER T2
88 1 LORLIN OR ALPHA 2 POLE 6 POSITION SWITCH S1
89 1 LORLIN OR ALPHA 4 POLE 3 POSITION SWITCH S2

Resistors 1/4 Watt Metal or Carbon Film 1% unless otherwise indicated.
Some common 1% metal film resistors sold nowadays are 0.5 or 0.6 Watt
but are the size of what most 1/4 Watt resistors were in the
"old days". The body length should be approximately 1/4" or 6.5mm
and should fit in a resistor PCB footprint with 0.4" pad centres.

Capacitor voltages as listed; if no designation refer to voltages present
in circuit (positive rail is 30 Volts so nothing fed from this rail could possibly
exceed this voltage).

The components listed here are primarily parts that go onto the boards
and should not be construed as a complete list of parts to build a
finished 1176 clone. You will need to supply an appropriate AC power
transformer, a VU meter and case, knobs etc to finish your clone.

Back to mnats 1176 page